Zone 6 Competition | Session 4 - 17h00 | |||||||||||||||||||||
Girls Senior | ||||||||||||||||||||||
Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||||||||||||
SENIOR | ||||||||||||||||||||||
Vault | Bars | Beam | Floor | All Around | ||||||||||||||||||
Sol | Saut | Barres | Poutre | Total | ||||||||||||||||||
ID # | Gymnast's Name | Club | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | |||||
303 | Beate Malan | RSA | 4.2 | 12.800 | 1 | 3.5 | 11.633 | 2 | 4.0 | 11.500 | 3 | 4.0 | 12.766 | 1 | 15.7 | 48.699 | 1 | |||||
301 | Tarryn de Klerk | RSA | 3.4 | 12.200 | 2 | 3.3 | 11.566 | 3-T | 3.6 | 11.740 | 2 | 4.0 | 12.533 | 2 | 14.3 | 48.039 | 2 | |||||
306 | Darnell Jarmann | NAM | 3.0 | 11.870 | 4 | 4.0 | 11.766 | 1 | 3.6 | 11.800 | 1 | 3.0 | 11.433 | 5 | 13.6 | 46.869 | 3 | |||||
302 | Alice Schmidt | RSA | 3.0 | 11.970 | 3 | 3.4 | 11.566 | 3-T | 3.6 | 11.040 | 4 | 3.6 | 12.233 | 3 | 13.6 | 46.809 | 4 | |||||
305 | Abigail Carew | NAM | 3.0 | 11.840 | 5 | 2.9 | 10.330 | 5 | 3.1 | 9.200 | 6 | 3.6 | 11.700 | 4 | 12.6 | 43.070 | 5 | |||||
304 | Lize-Marie Liebenberg | NAM | 2.4 | 11.140 | 6 | 2.5 | 9.433 | 6 | 2.8 | 9.500 | 5 | 2.3 | 9.733 | 6 | 10.0 | 39.806 | 6 |
Namibia Gymnastics Federation (NGF)
NGF is the Namibian Gymnastics Federation of Namibia affiliated with the FIG, UAG, IOC and the Zone VI for Africa internationally. Locally registered with the NNOC and the NSC.
Wednesday, 10 December 2014
WAG SENIOR RESULTS
WAG JUNIOR RESULTS
Zone 6 Competition | Session 4 - 17h00 | |||||||||||||||||||||
Girls Junior | ||||||||||||||||||||||
Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||||||||||||
JUNIOR | ||||||||||||||||||||||
Vault | Bars | Beam | Floor | All Around | ||||||||||||||||||
Sol | Saut | Barres | Poutre | Total | ||||||||||||||||||
ID # | Gymnast's Name | Club | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | |||||
201 | Caitlyn Hoedemaker | RSA | 2.4 | 11.600 | 4 | 3.0 | 10.966 | 2 | 3.0 | 11.170 | 2-T | 3.0 | 11.500 | 4 | 11.4 | 45.236 | 1 | |||||
204 | Kyla Buys | RSA | 3.2 | 12.040 | 2 | 2.5 | 10.866 | 4 | 2.5 | 10.500 | 5 | 3.0 | 11.633 | 1 | 11.2 | 45.039 | 2 | |||||
202 | Gabriella Colandrea | RSA | 3.2 | 12.370 | 1 | 3.0 | 10.733 | 6 | 3.0 | 10.240 | 6 | 3.0 | 11.600 | 2-T | 12.2 | 44.943 | 3 | |||||
207 | Carane van Zyl | NAM | 2.6 | 11.500 | 5 | 2.9 | 10.933 | 3 | 3.0 | 10.840 | 4 | 3.0 | 11.600 | 2-T | 11.5 | 44.873 | 4 | |||||
206 | Elisbe Swanepoel | NAM | 2.6 | 11.270 | 7 | 2.9 | 10.833 | 5 | 3.0 | 11.400 | 1 | 2.5 | 10.933 | 7 | 11.0 | 44.436 | 5 | |||||
203 | Lize-Marie du Toit | RSA | 2.8 | 11.770 | 3 | 2.8 | 11.733 | 1 | 2.5 | 9.240 | 8 | 3.0 | 11.166 | 5 | 11.1 | 43.909 | 6 | |||||
205 | Natascha Pfaender | NAM | 3.0 | 11.370 | 6 | 3.0 | 10.366 | 8 | 3.0 | 11.170 | 2-T | 2.5 | 9.933 | 8 | 11.5 | 42.839 | 7 | |||||
208 | Ray-Corne Coetzee | NAM | 2.4 | 11.040 | 8 | 2.9 | 10.466 | 7 | 3.0 | 9.400 | 7 | 3.0 | 11.033 | 6 | 11.3 | 41.939 | 8 |
WAG PRE-JUNIOR
Zone 6 Competition | Session 3 - 14h30 | |||||||||||||||||||||||||||||||||||||
Girls Pre-Junior | ||||||||||||||||||||||||||||||||||||||
Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||||||||||||||||||||||||||||
Pre-Junior | ||||||||||||||||||||||||||||||||||||||
Vault | Bars | Beam | Floor | All Around | ||||||||||||||||||||||||||||||||||
Sol | Saut | Barres | Poutre | Total | ||||||||||||||||||||||||||||||||||
ID # | Gymnast's Name | Club | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | Diff. | Score | Rk | |||||||||||||||||||||
107 | Amy Urmson | RSA | 10.0 | 9.300 | 1 | 10.0 | 8.970 | 3 | 10.0 | 9.000 | 1 | 10.0 | 8.700 | 2 | 40.0 | 35.970 | 1 | |||||||||||||||||||||
108 | Amy Kedzior | RSA | 10.0 | 9.200 | 2-T | 10.0 | 9.060 | 2 | 10.0 | 8.860 | 2 | 10.0 | 8.560 | 4 | 40.0 | 35.680 | 2 | |||||||||||||||||||||
106 | Klariska van Straten | RSA | 10.0 | 9.030 | 4-T | 10.0 | 9.133 | 1 | 10.0 | 8.660 | 3 | 10.0 | 8.300 | 7-T | 40.0 | 35.123 | 3 | |||||||||||||||||||||
105 | Nicolene Rossouw | RSA | 10.0 | 9.200 | 2-T | 10.0 | 8.900 | 4 | 10.0 | 8.040 | 5 | 10.0 | 8.860 | 1 | 40.0 | 35.000 | 4 | |||||||||||||||||||||
112 | Emogene Kgobetsi | NAM | 10.0 | 8.730 | 6 | 10.0 | 8.130 | 6 | 10.0 | 8.160 | 4 | 10.0 | 8.460 | 5 | 40.0 | 33.480 | 5 | |||||||||||||||||||||
109 | Thalia Loveira | NAM | 10.0 | 9.030 | 4-T | 9.5 | 8.040 | 8 | 9.5 | 7.640 | 7 | 10.0 | 8.300 | 7-T | 39.0 | 33.010 | 6 | |||||||||||||||||||||
111 | Anne-Leen Thorburn | NAM | 10.0 | 8.300 | 10 | 9.5 | 7.900 | 9-T | 10.0 | 8.030 | 6 | 10.0 | 8.400 | 6 | 39.5 | 32.630 | 7 | |||||||||||||||||||||
104 | Rebekah Conlon | ZIM | 10.0 | 8.400 | 9 | 10.0 | 8.633 | 5 | 9.5 | 6.800 | 9 | 10.0 | 8.630 | 3 | 39.5 | 32.463 | 8 | |||||||||||||||||||||
110 | Jade Denysschen | NAM | 10.0 | 8.470 | 8 | 10.0 | 7.900 | 9-T | 10.0 | 7.430 | 8 | 9.5 | 7.660 | 11 | 39.5 | 31.460 | 9 | |||||||||||||||||||||
101 | Nina Katsande | ZIM | 10.0 | 8.260 | 11 | 10.0 | 8.100 | 7 | 9.5 | 6.670 | 10 | 10.0 | 7.830 | 9 | 39.5 | 30.860 | 10 | |||||||||||||||||||||
103 | Savannah Harper | ZIM | 10.0 | 8.630 | 7 | 10.0 | 7.700 | 11 | 9.5 | 5.530 | 11 | 9.5 | 7.600 | 12 | 39.0 | 29.460 | 11 | |||||||||||||||||||||
102 | Tara Bingly | ZIM | 10.0 | 8.060 | 12 | 0.0 | 0.000 | 9.5 | 5.440 | 12 | 10.0 | 7.760 | 10 | 29.5 | 21.260 | 12 |
Subscribe to:
Posts (Atom)