Level 2 U/7 | Ball | Hoop | Total | Average | |||||
Sune Hoffmann | WRC | 10.05 | 1 | 10.6 | 1 | 20.65 | 10.325 | 1 | |
Level 2 U/8 | Ball | Hoop | Total | Average | |||||
Monja Goethje | WRC | 10.5 | 2 | 10 | 3 | 20.5 | 10.25 | 2 | |
Karla Bence | TGC | 10.75 | 1 | 10.5 | 1 | 21.25 | 10.625 | 1 | |
Cheree Micillo | WRC | 9.6 | 3 | 10.3 | 2 | 19.9 | 9.95 | 3 | |
Level 2 U/9 | Ball | Hoop | Total | Average | |||||
June Goethje | WRC | 10.25 | 3 | 10.6 | 4 | 20.85 | 10.425 | 4 | |
Aleanor Hite | WRC | 10.55 | 2 | 10.7 | 3 | 21.25 | 10.625 | 3 | |
Maxine Keyser | WRC | 11 | 1 | 11.15 | 2 | 22.15 | 11.075 | 1 | |
Peya Kalimba | WRC | 10.55 | 2 | 11.35 | 1 | 21.9 | 10.95 | 2 | |
Level 2 U/10 | Ball | Hoop | Total | Average | |||||
Lize-Mari Harmse | WRC | 13 | 13 | 26 | 13 | ||||
Marselle Slabbert | WRC | 11.8 | 1 | 11.9 | 1 | 23.7 | 11.85 | 1 | |
Hanna Peterson | WRC | 11.8 | 1 | 11.8 | 2 | 23.6 | 11.8 | 3 | |
Zionette Motinga | WRC | 11.2 | 2 | 11.6 | 3 | 22.8 | 11.4 | 5 | |
Neline van der Merwe | TGC | 10.4 | 4 | 11.25 | 5 | 21.65 | 10.825 | 2 | |
Zuraida Engelbrecht | WRC | 10.8 | 3 | 11.3 | 4 | 22.1 | 11.05 | 4 | |
Level 2 11 & Over | Ball | Hoop | Total | Average | |||||
Rome van der Merwe | TGC | 10.8 | 1 | 11 | 1 | 21.8 | 10.9 | 1 | |
Mellicant Jansen | TGC | 13 | 13 | 26 | 13 |
NGF is the Namibian Gymnastics Federation of Namibia affiliated with the FIG, UAG, IOC and the Zone VI for Africa internationally. Locally registered with the NNOC and the NSC.
Friday, 27 June 2014
Level 2 results - Central Zone Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment