Level 3 U/8 | Clubs | Ribbon | Total | Average | |||||
Simone Hanstein | WRC | 9.7 | 1 | 9.2 | 2 | 18.9 | 9.45 | 1 | |
Stepheini Matheis | WRC | 9.05 | 2 | 9.1 | 3 | 18.15 | 9.075 | 3 | |
Anebelle Visser | WRC | 8.7 | 3 | 9.6 | 1 | 18.3 | 9.15 | 2 | |
Level 3 U/9 | Clubs | Ribbon | Total | Average | |||||
Marlis Gerber | WRC | 10.3 | 1 | 9.45 | 1 | 19.75 | 9.875 | 1 | |
Level 3 U/10 | Clubs | Ribbon | Total | Average | |||||
Romy Pereira | WRC | 9.65 | 3 | 10.05 | 3 | 19.7 | 9.85 | 3 | |
Shannyn Howard | WRC | 10.2 | 2 | 11 | 2 | 21.2 | 10.6 | 2 | |
Madison rust | WRC | 10.5 | 1 | 11.8 | 1 | 22.3 | 11.15 | 1 | |
Level 3 U/11 | Clubs | Ribbon | Total | Average | |||||
Danielle Matheis | WRC | 9.75 | 3 | 9 | 3 | 18.75 | 9.375 | 3 | |
Si-Anne Hanstein | WRC | 10.65 | 1 | 9.85 | 1 | 20.5 | 10.25 | 1 | |
Angelique Sales | TGC | 10.15 | 2 | 9.75 | 2 | 19.9 | 9.95 | 2 | |
Level 3 12 & Over | Clubs | Ribbon | Total | Average | |||||
Zani Kruger | TGC | 9.6 | 2 | 10.75 | 2 | 20.35 | 10.175 | 2 | |
Cezaan Arnold | TGC | 10.9 | 1 | 11.6 | 1 | 22.5 | 11.25 | 1 |
NGF is the Namibian Gymnastics Federation of Namibia affiliated with the FIG, UAG, IOC and the Zone VI for Africa internationally. Locally registered with the NNOC and the NSC.
Friday, 27 June 2014
Level 3 results - Central Zone competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment