Results Finals: African Championships Aerobic Gymnastics - 1.5.2014 |
||||||
Start | FED | Cat | Name | Surname | final score | Position |
1 | NAM | TR AG2 | KOTUNGONDO JOSOB KEISTER |
UNOTJARI INGRID EMMANY |
13.000 | 1 |
3 | RSA | IM S | LEDWABA | TERENCE | 17.300 | 4 |
4 | ALG | IM S | SAHRAOUI | SOFIANE | 19.150 | 3 |
5 | RSA | IM S | MAFONA | TLHAKISO | 20.200 | 1 |
6 | CGO | IM S | MASSAMBA MERCIA | GUSTANY | 19.550 | 2 |
7 | NAM | IW AG2 | STEPHANUS | VICTORIA | 12.200 | 3 |
8 | NAM | IW AG2 | JOSOB | INGRID | 12.750 | 2 |
9 | NAM | IW AG2 | KOTUNGONDO | UNOTJARI | 14.450 | 1 |
10 | RSA | TR AG1 | MC
LAREN FRENCH ZANDBERG |
JEANNETTE NIKITHA ANIKA |
14.950 | 1 |
11 | RSA | IW S | FRENCH | ANUSSCHKA | 16.650 | 3 |
12 | RSA | IW S | MANN | DOMINIQUE | 18.800 | 2 |
13 | ALG | IW S | MANSOURI | SIHEM | 19.800 | 1 |
Results Finals: African Championships Aerobic Gymnastics - 1.5.2014 |
||||||
14 | RSA | TR S | MANN MAFONA LEDWABA |
DOMINIQUE TLHAKISO TERENCE |
18.578 | 1 |
15 | RSA | IW AG1 | ZANDBERG | ANIKA | 14.950 | hors concours |
16 | CGO | IW AG1 | MIKA | GOTIER | 12.300 | 3 |
18 | RSA | IW AG1 | MC LAREN | JEANNETTE | 15.650 | 2 |
19 | CGO | IW AG1 | KAYA | AURORE GRACE | 11.900 | 4 |
20 | ALG | IW AG1 | CHOCHRA | FATIHA NESRINE | 11.800 | 5 |
21 | RSA | IW AG1 | FRENCH | NIKTHA | 16.300 | 1 |
22 | ALG | MP S | MANSOURI SAHRAOUI |
SIHEM SOFIANE |
18.050 | 2 |
23 | RSA | MP S | MANN MAFONA |
DOMINIQUE TLHAKISO |
18.800 | 1 |
NGF is the Namibian Gymnastics Federation of Namibia affiliated with the FIG, UAG, IOC and the Zone VI for Africa internationally. Locally registered with the NNOC and the NSC.
Tuesday, 6 May 2014
African Championships 2014 - Aerobics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment