Zone 6 Competition | ||||||||||||
Boys Junior | ||||||||||||
Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
Apparatus Winners: Top 6 Places | ||||||||||||
Junior | ||||||||||||
Floor Exercise / Exercice au sol | ||||||||||||
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
501 | Tyler Osborn | RSA | 13.7 | 12.650 | 1 | |||||||
504 | Emil Pitt | NAM | 13.6 | 12.150 | 2 | |||||||
502 | Kean Myburgh | RSA | 13.5 | 12.050 | 3 | |||||||
505 | Josef Nawemab | NAM | 13.4 | 11.850 | 4 | |||||||
503 | Jadie Mostert | NAM | 13.4 | 11.050 | 5 |
Pommel Horse
# | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
501 | Tyler Osborn | RSA | 13.8 | 11.850 | 1 | |||||||
502 | Kean Myburgh | RSA | 13.0 | 10.100 | 2 | |||||||
504 | Emil Pitt | NAM | 11.7 | 10.050 | 3 | |||||||
503 | Jadie Mostert | NAM | 11.7 | 9.750 | 4 | |||||||
505 | Josef Nawemab | NAM | 11.7 | 8.400 | 5 |
Still Rings
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
502 | Kean Myburgh | RSA | 12.3 | 11.800 | 1 | |||||||
501 | Tyler Osborn | RSA | 12.3 | 11.600 | 2 | |||||||
504 | Emil Pitt | NAM | 12.2 | 10.800 | 3 | |||||||
503 | Jadie Mostert | NAM | 12.2 | 10.750 | 4 | |||||||
505 | Josef Nawemab | NAM | 12.1 | 9.600 | 5 |
Vault / Saut de cheval | ||||||||||||
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
504 | Emil Pitt | NAM | 12.8 | 12.100 | 1 | |||||||
505 | Josef Nawemab | NAM | 12.8 | 11.950 | 2 | |||||||
503 | Jadie Mostert | NAM | 12.4 | 11.500 | 3-T | |||||||
501 | Tyler Osborn | RSA | 12.0 | 11.500 | 3-T | |||||||
502 | Kean Myburgh | RSA | 12.8 | 11.150 | 5 |
Parallel Bars / Barres parallelles | ||||||||||||
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
502 | Kean Myburgh | RSA | 13.4 | 12.700 | 1 | |||||||
501 | Tyler Osborn | RSA | 13.3 | 12.000 | 2 | |||||||
503 | Jadie Mostert | NAM | 13.3 | 11.750 | 3 | |||||||
504 | Emil Pitt | NAM | 12.9 | 11.600 | 4 |
Horizontal Bar / Barre fixe | ||||||||||||
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
501 | Tyler Osborn | RSA | 12.2 | 10.500 | 1 | |||||||
503 | Jadie Mostert | NAM | 11.9 | 9.550 | 2 | |||||||
502 | Kean Myburgh | RSA | 11.5 | 9.450 | 3 | |||||||
504 | Emil Pitt | NAM | 11.4 | 8.500 | 4 |
All Around / Note total | ||||||||||||
ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
501 | Tyler Osborn | RSA | 77.3 | 70.100 | 1 | |||||||
502 | Kean Myburgh | RSA | 76.5 | 67.250 | 2 | |||||||
504 | Emil Pitt | NAM | 74.6 | 65.200 | 3 | |||||||
503 | Jadie Mostert | NAM | 74.9 | 64.350 | 4 | |||||||
505 | Josef Nawemab | NAM | 50.0 | 41.800 | 5 |
No comments:
Post a Comment