| Zone 6 Competition | ||||||||||||
| Boys Pre-Junior | ||||||||||||
| Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 404 | Ruan Lange | RSA | 10.0 | 9.500 | 1 | |||||||
| 406 | Luke James | RSA | 10.0 | 9.450 | 2 | |||||||
| 407 | Joshua da Silva | RSA | 10.0 | 9.400 | X | |||||||
| 405 | Tjaart Visagie | RSA | 10.0 | 9.000 | X | |||||||
| 410 | Riaan Jantjies | NAM | 10.0 | 9.000 | 3 | |||||||
| 409 | Delano Muller | NAM | 10.0 | 7.800 | X | |||||||
Pommel Horse
| Zone 6 Competition | ||||||||||||
| Boys Pre-Junior | ||||||||||||
| Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 406 | Luke James | RSA | 10.0 | 9.950 | 1 | |||||||
| 404 | Ruan Lange | RSA | 10.0 | 9.650 | 2-T | |||||||
| 405 | Tjaart Visagie | RSA | 10.0 | 9.650 | 2-T | |||||||
| 407 | Joshua da Silva | RSA | 10.0 | 9.300 | X | |||||||
| 409 | Delano Muller | NAM | 10.0 | 8.900 | X | |||||||
| 408 | Kamaz Nechvile | NAM | 9.7 | 8.600 | X | |||||||
Still Rings
| Zone 6 Competition | ||||||||||||
| Boys Pre-Junior | ||||||||||||
| Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| Still Rings / Anneaux | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 406 | Luke James | RSA | 10.0 | 9.550 | 1 | |||||||
| 404 | Ruan Lange | RSA | 10.0 | 9.500 | 2 | |||||||
| 407 | Joshua da Silva | RSA | 9.7 | 9.050 | X | |||||||
| 405 | Tjaart Visagie | RSA | 9.7 | 8.850 | X | |||||||
| 409 | Delano Muller | NAM | 9.4 | 8.400 | 3 | |||||||
| 410 | Riaan Jantjies | NAM | 9.4 | 8.300 | X | |||||||
Vault
| Zone 6 Competition | ||||||||||||
| Boys Pre-Junior | ||||||||||||
| Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 404 | Ruan Lange | RSA | 10.0 | 9.600 | 1 | |||||||
| 407 | Joshua da Silva | RSA | 9.7 | 9.500 | 2 | |||||||
| 406 | Luke James | RSA | 9.7 | 9.400 | X | |||||||
| 405 | Tjaart Visagie | RSA | 9.7 | 9.300 | X | |||||||
| 411 | Zian van Wyk | NAM | 9.7 | 9.150 | 3 | |||||||
| 410 | Riaan Jantjies | NAM | 9.7 | 9.050 | X | |||||||
| Zone 6 Competition | ||||||||||||
| Boys Pre-Junior | ||||||||||||
| Namibian Gymnastics Federation ~ Walvis Bay ~ 10/12/2014 | ||||||||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| Parallel Bars / Barres parallelles | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 407 | Joshua da Silva | RSA | 9.7 | 9.400 | 1 | |||||||
| 404 | Ruan Lange | RSA | 10.0 | 9.200 | 2 | |||||||
| 406 | Luke James | RSA | 9.7 | 8.900 | X | |||||||
| 405 | Tjaart Visagie | RSA | 9.7 | 8.700 | X | |||||||
| 410 | Riaan Jantjies | NAM | 9.7 | 8.500 | 3 | |||||||
| 409 | Delano Muller | NAM | 9.4 | 8.100 | X | |||||||
| 408 | Kamaz Nechvile | NAM | 9.4 | 8.100 | X | |||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| Horizontal Bar / Barre fixe | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 406 | Luke James | RSA | 10.0 | 9.750 | 1 | |||||||
| 404 | Ruan Lange | RSA | 10.0 | 9.500 | 2 | |||||||
| 405 | Tjaart Visagie | RSA | 10.0 | 9.350 | X | |||||||
| 407 | Joshua da Silva | RSA | 10.0 | 9.250 | X | |||||||
| 409 | Delano Muller | NAM | 10.0 | 8.850 | 3 | |||||||
| 403 | Deon Pretorius | ZIM | 10.0 | 8.100 | X | |||||||
| Apparatus Winners: Top 6 Places | ||||||||||||
| Pre-Junior | ||||||||||||
| All Around / Note total | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 406 | Luke James | RSA | 59.4 | 57.000 | 1 | |||||||
| 404 | Ruan Lange | RSA | 60.0 | 56.950 | 2 | |||||||
| 407 | Joshua da Silva | RSA | 59.1 | 55.900 | 3 | |||||||
| 405 | Tjaart Visagie | RSA | 59.1 | 54.850 | 4 | |||||||
| 410 | Riaan Jantjies | NAM | 57.5 | 50.900 | 5 | |||||||
| 409 | Delano Muller | NAM | 58.2 | 50.600 | 6 | |||||||
No comments:
Post a Comment