| Floor Exercise / Exercice au sol | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 601 | Sbonelo Gazu | RSA | 14.1 | 12.400 | 1 | |||||||
| 602 | Piet Liebenberg | NAM | 13.5 | 12.200 | 2 | |||||||
| 603 | Julian Muller | NAM | 13.5 | 12.150 | 3 | |||||||
| 604 | Privilage Sande | ZIM | 14.2 | 11.150 | 4 | |||||||
| Pommel Horse / Cheval d'arçons | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 601 | Sbonelo Gazu | RSA | 13.5 | 11.650 | 1 | |||||||
| 604 | Privilage Sande | ZIM | 13.7 | 10.550 | 2 | |||||||
| 602 | Piet Liebenberg | NAM | 11.7 | 10.100 | 3 | |||||||
| Still Rings / Anneaux | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 601 | Sbonelo Gazu | RSA | 12.6 | 12.300 | 1 | |||||||
| 603 | Julian Muller | NAM | 12.5 | 11.800 | 2 | |||||||
| 604 | Privilage Sande | ZIM | 13.5 | 11.550 | 3 | |||||||
| 602 | Piet Liebenberg | NAM | 12.5 | 11.300 | 4 | |||||||
| Vault / Saut de cheval | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 604 | Privilage Sande | ZIM | 13.0 | 12.100 | 1 | |||||||
| 602 | Piet Liebenberg | NAM | 12.4 | 11.300 | 2-T | |||||||
| 603 | Julian Muller | NAM | 12.0 | 11.300 | 2-T | |||||||
| 601 | Sbonelo Gazu | RSA | 12.8 | 10.900 | 4 | |||||||
| Parallel Bars / Barres parallelles | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 602 | Piet Liebenberg | NAM | 13.5 | 12.950 | 1-T | |||||||
| 601 | Sbonelo Gazu | RSA | 13.5 | 12.950 | 1-T | |||||||
| 604 | Privilage Sande | ZIM | 13.7 | 12.300 | 3 | |||||||
| 603 | Julian Muller | NAM | 13.4 | 11.950 | 4 | |||||||
| Horizontal Bar / Barre fixe | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 601 | Sbonelo Gazu | RSA | 12.5 | 11.200 | 1 | |||||||
| 602 | Piet Liebenberg | NAM | 12.3 | 10.900 | 2 | |||||||
| 604 | Privilage Sande | ZIM | 12.9 | 10.550 | 3 | |||||||
| All Around / Note total | ||||||||||||
| ID # | Gymnast's Name | Club | City | Yr Born | D | Score | Rank | |||||
| 601 | Sbonelo Gazu | RSA | 79.0 | 71.400 | 1 | |||||||
| 602 | Piet Liebenberg | NAM | 75.9 | 68.750 | 2 | |||||||
| 604 | Privilage Sande | ZIM | 81.0 | 68.200 | 3 | |||||||
| 603 | Julian Muller | NAM | 51.4 | 47.200 | 4 | |||||||
No comments:
Post a Comment